Every men's Rugby League World Cup winner since 1954, with hosts, runners-up and final scores.
| Year | Host | Winner | Runner-up | Final |
|---|---|---|---|---|
| 2021 | England | Australia | Samoa | 30-10 |
| 2017 | Australia, New Zealand, Papua New Guinea | Australia | England | 6-0 |
| 2013 | England, Wales, Ireland, France | Australia | New Zealand | 34-2 |
| 2008 | Australia | New Zealand | Australia | 34-20 |
| 2000 | England, Scotland, Wales, Ireland, France | Australia | New Zealand | 40-12 |
| 1995 | England | Australia | England | 16-8 |
| 1989-92 | Multiple nations | Australia | Great Britain | 10-6 |
| 1985-88 | Multiple nations | Australia | New Zealand | 25-12 |
| 1977 | Australia, New Zealand | Australia | Great Britain | 13-12 |
| 1975 | Multiple nations | Australia | England | League format |
| 1972 | France | Great Britain | Australia | Final drawn 10-10 |
| 1970 | England | Australia | Great Britain | 12-7 |
| 1968 | Australia, New Zealand | Australia | France | 20-2 |
| 1960 | England | Great Britain | Australia | League format |
| 1957 | Australia | Australia | Great Britain | League format |
| 1954 | France | Great Britain | France | 16-12 |
Early tournaments used a league format, so there was no single final. Women's and wheelchair World Cup records will be added soon.
The tournament returns to Australia, New Zealand and Papua New Guinea from 15 October to 15 November 2026, with three World Cups and 26 teams. Follow the schedule, pools and teams.
Australia has won the men’s World Cup 12 times, far ahead of Great Britain (3) and New Zealand (1).
Australia beat Samoa 30-10 in the 2021 final at Old Trafford, Manchester. The tournament was played in 2022.
The first men’s World Cup was held in France in 1954, and Great Britain won it.
New Zealand beat Australia 34-20 in the 2008 final in Brisbane, the only time a team other than Australia and Great Britain has won.